Below is the China visa free entry countries list.
List of 38 Unilateral Visa-Exemption Countries(Valid until December 31, 2025, with possible extensions based on the agreement) | |||
The following information is accurate as of March 27, 2025. Ordinary passport holders from following countries can stay in China for no more than 30 days for business, tourism, family visit, exchange visit and transit purposes. | |||
Andorra | Australia | Austria | Belgium |
Brunei | Bulgaria | Croatia | Cyprus |
Denmark | Estonia | Finland | France |
Germany | Greece | Hungary | Iceland |
Ireland | Italy | Japan | Latvia |
Liechtenstein | Luxembourg | Malaysia | Malta |
Monaco | Montenegro | The Netherlands | New Zealand |
Northern Macedonia | Norway | Poland | Portugal |
Romania | Slovakia | Slovenia | South Korea |
Spain | Switzerland |
Source: National Immigration Administration of China https://en.nia.gov.cn/
List of Mutual Visa-Exemption Countries | |||
The following information is accurate as of March 27, 2025. Ordinary passport holders from following countries have different maximum stay durations in China; check with your home country for specifics. | |||
Albania | Antigua and Barbuda | Armenia | The Bahamas |
Barbados | Belarus | Bosnia and Herzegovina | Dominica |
Ecuador | Fiji | Georgia | Grenada |
Kazakhstan | Maldives | Mauritius | Qatar |
San Marino | Serbia | Seychelles | Singapore |
Suriname | Thailand | Tonga | United Arab Emirates |
Solomon Islands |
Source: Ministry of Foreign Affairs of China https://www.mfa.gov.cn/wjbzwfwpt/kzx/tzgg/202412/t20241230_11523756.html